| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03504257 | + 2% | 2079.6 | Ethereum |
| ZEC | 0.00533578 | - 1.7% | 925.6 | Zcash |
| DASH | 0.00046500 | - 3% | 206.7 | DASH |
| LTC | 0.00090355 | + 0.9% | 180.7 | Litecoin |
| ETC | 0.00014163 | - 0.1% | 97.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 59.3 | YoChat Token |
| SHIBA2 | 0.00000018 | - 18.2% | 37.3 | Shiba v2 Limited |
SHIB-USDTb | T0.00000909 | - 1.8% | 24.4 | SHIBA INU |
DOGE-BTC | 0.00000163 | + 1.3% | 24.3 | Dogecoin |
BIG-BTC | 0.00829316 | - 0.5% | 17.3 | BIG |
XRP-BTC | 0.00002451 | - 2.3% | 17.3 | Ripple |
TRX-BTC | 0.00000321 | + 2.6% | 10.7 | Tron Token |
SHIBA2-BTC | 0.00000018 | - 18.2% | 9.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00005674 | - 2.3% | 4.8 | FLOKI BEP20 |
| BCHABC | 0.00011968 | - 1.1% | 4.1 | BitcoinCashABC |
BTC-USDTt | T91969.93 | - 1.6% | 2.9 | Bitcoin |
ETH-BTC | 0.03508315 | + 1.9% | 2.8 | Ethereum |
| YOMBA | 0.00000150 | + 26.1% | 1.5 | YOMBA |
ZEC-BTC | 0.00533398 | - 2.3% | 1.5 | Zcash |
BTC-USDT | T92131.17 | - 1.5% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDTb | T92153.85 | - 1.1% | 1.3 | Bitcoin |
ETH-USDT | T3211.0016778 | - 0.2% | 1.2 | Ethereum |
DOGE-ETH | E0.00004655 | - 0.3% | 1 | Dogecoin |
BTC-RUR | R7172762.68 | - 0.7% | 1 | Bitcoin |
ROBO-BTC | 0.00000033 | + 3.2% | 0.7 | Robo |
ETH-USDC | 3221.4068850 | - 0.3% | 0.7 | Ethereum |
DOGE-USDT | T0.14960732 | - 0.4% | 0.7 | Dogecoin |
BNB-BTC | 0.00989067 | + 1.5% | 0.7 | BNB BSC |
USDT-RUR | R77.66 | + 0.2% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00116582 | - 0.2% | 0.4 | BONUS |
YO10-USDTt | T0.00017933 | + 1.6% | 0.3 | YO10 Yobit |
| BTC | R7201999.99 | - 0.2% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00133769 | - 0.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002034 | - 0.3% | 0.3 | TON Coin |
| BTC | T92354.42 | - 1.6% | 0.3 | Bitcoin |
DASH-BTC | 0.00046662 | - 3% | 0.2 | DASH |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LTC-BTC | 0.00089931 | + 1% | 0.2 | Litecoin |
- NETKO / RUR
- Last: 0.57770000
- 24High: 0.57770000
- 24Low: 0.57770000
- 24V: 0 NETKO
| Fiyat | NETKO | RUR |
|---|
| 0.57775690 | 3.50000000 | 2.02214915 |
| 0.57775691 | 536.084410 | 309.72647222 |
| 0.61600000 | 5.51344970 | 3.39628501 |
| 0.61968485 | 556.421570 | 344.80601714 |
| 0.71560759 | 5.00000000 | 3.57803795 |
| 0.72832331 | 340.144210 | 247.7349569 |
| 0.79257828 | 39.23889086 | 31.09989262 |
| 0.88000000 | 0.24752498 | 0.21782198 |
| 0.89000000 | 0.24752498 | 0.22029723 |
| 0.90000000 | 0.24390267 | 0.21951240 |
| 0.91000000 | 0.23809489 | 0.21666634 |
| 0.92000000 | 0.14000000 | 0.12880000 |
| 0.93000000 | 0.23809470 | 0.22142807 |
| 0.94000000 | 0.17871808 | 0.16799499 |
| 0.94825081 | 0.31491384 | 0.29861730 |
| 0.95000000 | 0.15183513 | 0.14424337 |
| 1.00000000 | 0.15792379 | 0.15792379 |
| 1.10000000 | 0.14606168 | 0.16066784 |
| 1.20000000 | 0.36723286 | 0.44067943 |
| 1.30000000 | 0.13565426 | 0.17635053 |
| 1.36164792 | 363.875210 | 495.46992283 |
| 1.40000000 | 1.45882352 | 2.04235292 |
| 1.50000000 | 0.54999999 | 0.82499998 |
| 1.67033986 | 1.63075172 | 2.72390959 |
| 1.67869156 | 0.44437527 | 0.74596901 |
| 1.87340200 | 1.97092220 | 3.69232959 |
| 1.96900000 | 0.30000000 | 0.59070000 |
| 1.98000000 | 0.50000000 | 0.99000000 |
| 2.00000000 | 0.43204868 | 0.86409736 |
| 2.30000000 | 16.00057563 | 36.80132394 |
| 2.50000000 | 24.20998152 | 60.5249538 |
| 2.70000000 | 3.70370370 | 9.99999999 |
| 2.80000000 | 0.57564575 | 1.61180810 |
| 2.90000000 | 4.24827586 | 12.31999999 |
| 2.93999996 | 109.74008956 | 322.63585891 |
| 2.94999998 | 10.0000000 | 29.4999998 |
| 2.98000000 | 0.50000000 | 1.49000000 |
| 3.00181998 | 6.32158116 | 18.97624863 |
| 3.50000000 | 1.00000000 | 3.50000000 |
| 3.96900000 | 0.30000000 | 1.19070000 |
| 3.97000000 | 0.21563397 | 0.85606686 |
| 3.98000000 | 0.50000000 | 1.99000000 |
| 4.00000000 | 2.37572965 | 9.50291860 |
| 5.00000000 | 0.08100000 | 0.40500000 |
| 5.98000000 | 0.50000000 | 2.99000000 |
| 6.00000000 | 16.66666666 | 99.99999996 |
| 7.96900000 | 0.30000000 | 2.39070000 |
| 8.00000000 | 13.0000000 | 104.000000 |
| 8.70000000 | 2.29885057 | 19.99999995 |
| 8.86300435 | 15.0000000 | 132.94506525 |
| Fiyat | NETKO | RUR |
|---|
| 0.41500005 | 120.48191319 | 49.99999999 |
| 0.41400005 | 45.0000000 | 18.63000225 |
| 0.40400003 | 0.27227720 | 0.10999999 |
| 0.40400002 | 2.08853616 | 0.84376865 |
| 0.40000003 | 0.27499997 | 0.10999999 |
| 0.40000002 | 75.27499626 | 30.1100000 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 125.000000 | 50.0000000 |
| 0.39567382 | 0.27800676 | 0.10999999 |
| 0.39100001 | 0.28132991 | 0.10999999 |
| 0.39100000 | 1.27877237 | 0.49999999 |
| 0.38600001 | 0.28497408 | 0.10999999 |
| 0.38600000 | 1.60051813 | 0.61779999 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 2.77777777 | 0.99999999 |
| 0.32728505 | 630.782860 | 206.44579987 |
| 0.30100001 | 0.36544849 | 0.10999999 |
| 0.30100000 | 1.66112956 | 0.49999999 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 12.13333331 | 3.63999999 |
| 0.29368738 | 0.37454792 | 0.10999999 |
| 0.29368737 | 1.70249064 | 0.49999999 |
| 0.29100001 | 0.37800685 | 0.10999999 |
| 0.29100000 | 1.71821305 | 0.49999999 |
| 0.28630072 | 0.38421139 | 0.10999999 |
| 0.28630071 | 10.47849305 | 2.99999999 |
| 0.27100001 | 0.40590404 | 0.10999999 |
| 0.27100000 | 0.73800738 | 0.19999999 |
| 0.23474713 | 0.46858932 | 0.10999999 |
| 0.23474712 | 8.12995158 | 1.90848271 |
| 0.21163949 | 0.51975177 | 0.10999999 |
| 0.20000011 | 0.54999969 | 0.10999999 |
| 0.20000010 | 3.04999847 | 0.60999999 |
| 0.20000009 | 0.54999975 | 0.10999999 |
| 0.19100001 | 0.57591620 | 0.10999999 |
| 0.19100000 | 2.61780104 | 0.49999999 |
| 0.17505944 | 1415.14767 | 247.73495862 |
| 0.16989900 | 0.64744348 | 0.10999999 |
| 0.16989899 | 100.000000 | 16.9898990 |
| 0.13672163 | 0.80455448 | 0.10999999 |
| 0.13672162 | 10.97119832 | 1.50000000 |
| 0.12000002 | 0.91666651 | 0.10999999 |
| 0.12000001 | 5.91666659 | 0.71000004 |
| 0.12000000 | 22.08499998 | 2.65019999 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000004 | 1.09999956 | 0.10999999 |
| 0.10000003 | 51.09998467 | 5.10999999 |
| 0.10000002 | 19.9999960 | 1.99999999 |
| 0.08630072 | 1.27461277 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | NETKO |
|---|
| 14:08:14 | BUY | 0.57770000 | 1.73100225 |
| 13:03:58 | BUY | 0.57770000 | 7.05398566 |
| 17:15:20 | SELL | 0.41411000 | 7.24445195 |
| 14:50:16 | BUY | 0.57700000 | 0.19064124 |
| 13:27:45 | SELL | 0.41410000 | 7.24462690 |
| 20:54:08 | SELL | 0.40400001 | 0.25107792 |
| 20:54:05 | SELL | 0.40400001 | 0.25107792 |
| 20:45:06 | SELL | 0.40400001 | 0.24999999 |
| 20:40:09 | SELL | 0.40400001 | 0.24999999 |
| 20:27:09 | SELL | 0.40400001 | 0.24999999 |
| 20:22:09 | SELL | 0.40400001 | 0.00247501 |
| 20:22:09 | SELL | 0.40400002 | 0.24752498 |
| 13:43:28 | SELL | 0.40400001 | 0.28178309 |
| 13:42:24 | SELL | 0.40400001 | 9.28916804 |
| 13:24:57 | SELL | 0.40400001 | 6.57866618 |
| 13:24:57 | SELL | 0.40400002 | 0.24752498 |
| 16:00:31 | SELL | 0.40400001 | 0.09902228 |
| 16:00:31 | SELL | 0.41000000 | 0.16045675 |
| 16:00:21 | SELL | 0.41000000 | 0.25947903 |
| 16:00:11 | SELL | 0.41000000 | 0.25947903 |
| 16:00:01 | SELL | 0.41000000 | 0.25947903 |
| 15:59:51 | SELL | 0.41000000 | 0.25947903 |
| 15:59:40 | SELL | 0.41000000 | 0.25947903 |
| 15:59:29 | SELL | 0.41000000 | 0.25947903 |
| 15:59:20 | SELL | 0.41000000 | 0.01557636 |
| 15:59:20 | SELL | 0.41000001 | 0.24390267 |
| 21:09:20 | SELL | 0.41000000 | 7.26709271 |
| 21:09:20 | SELL | 0.41000001 | 2.43902433 |
| 21:09:20 | SELL | 0.42000100 | 0.80000000 |
| 21:09:20 | SELL | 0.42000100 | 0.28571360 |
| 21:09:20 | SELL | 0.42000102 | 0.23809489 |
| 02:10:32 | BUY | 0.42000102 | 6.41247213 |
| 02:10:19 | SELL | 0.42000102 | 0.23809470 |
| 12:11:41 | BUY | 0.74032122 | 6.65056683 |
| 18:42:21 | SELL | 0.42000101 | 0.20183582 |
| 18:42:21 | SELL | 0.56010000 | 0.17871808 |
| 23:54:08 | BUY | 0.74032122 | 0.14858415 |
| 12:22:17 | SELL | 0.56001005 | 1.23793632 |
| 15:11:36 | SELL | 0.56001002 | 8.80788738 |
| 15:11:36 | SELL | 0.56001002 | 89.28411673 |
| 15:11:30 | SELL | 0.56001003 | 17.85682398 |
| 15:11:27 | SELL | 0.56001006 | 3.57136447 |
| 15:06:31 | SELL | 0.56000002 | 3.50000000 |
| 23:17:14 | BUY | 0.70000001 | 0.25883922 |
| 23:07:50 | SELL | 0.56000001 | 0.25883922 |
| 18:00:14 | BUY | 0.94825081 | 0.10546000 |
| 17:53:56 | BUY | 0.70000001 | 0.00463031 |
| 17:53:55 | BUY | 0.70000001 | 0.79026391 |
| 17:11:45 | SELL | 0.56000001 | 0.79489422 |
| 19:35:04 | BUY | 0.90400001 | 127.38565293 |
nottyhassan L1: Yobit is only exchange who gives us handsome airdrop every year
MiklosSarkadi: yep.. but if they had 3 month staking maybe the coin would take off.... but its doomed to Doge market soon
MiklosSarkadi: inflation is too high.. its more of a fun trading coin.. pump fun
MiklosSarkadi: but i think they tried lower inflation with water coin.. it still died
MK40011 L0: it is a nice marketing idea spend 10 btc on an air drop is better than ad-sense
Rdixit L0: Hii guys who will get yomba airdrop there is any criteria??
okika: Rdixit, it's over, forget it
Yanadia: Good morning during day
manbtc007: Gud Maring
nottyhassan L1: Bought yomba at 112 last night eager to get 11 percent
nottyhassan L1: Yomba buy wall, yobit has come together put a strong buy wall for yomba yobit is buying back yomba to support yomba price
manbtc007: nottyhassan, Wow you are so lucky. I'm happy for you. After making a huge profit have a drink from my side.
MinerGate: hi)))
Gonewithwind: nottyhassan, you are so proffesional mate .all profit for you .
fdaghistani L0: Does anyone know what the minimum amount of BTC you can withdraw on Yobit? I have a small amount but want to get it out to send to another exchange.2
okika: fdaghistani, larger than 0.001
okika: fdaghistani, that's the fee
okika: fdaghistani, sorry 0.00120000
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
